2011 European Men Championships - Short
Source: kegel
- Distance
- 36 ft
- Length
- Medium
- Ratio
- 2.0:1
- Total oil
- —
Lane diagram
3D surface
Machine load specs
This archive file does not include oil-dose (MICS) values, so absolute volumes are unavailable. The diagrams above show the pattern's relative shape from the load passes.
Forward
| Boards | Loads | Mics | Speed | Feet | Crossed | Oil µL |
|---|---|---|---|---|---|---|
| 2L–2R | 2 | — | 14 | 0.0–1.9 | 74 | — |
| 3L–3R | 1 | — | 14 | 1.9–3.8 | 35 | — |
| 4L–4R | 1 | — | 14 | 3.8–5.7 | 33 | — |
| 6L–5R | 1 | — | 14 | 5.7–7.6 | 30 | — |
| 7L–6R | 1 | — | 18 | 7.6–10.1 | 28 | — |
| 8L–7R | 1 | — | 18 | 10.1–12.6 | 26 | — |
| 9L–8R | 1 | — | 18 | 12.6–15.1 | 24 | — |
| 10L–8R | 1 | — | 18 | 15.1–17.6 | 23 | — |
| 11L–9R | 1 | — | 18 | 17.6–20.1 | 21 | — |
| 12L–10R | 1 | — | 18 | 20.1–22.6 | 19 | — |
| 2L–2R | 0 | — | 22 | 22.6–31.0 | 0 | — |
| 2L–2R | 0 | — | 30 | 31.0–36.0 | 0 | — |
Reverse
| Boards | Loads | Mics | Speed | Feet | Crossed | Oil µL |
|---|---|---|---|---|---|---|
| 2L–2R | 0 | — | 30 | 36.0–22.0 | 0 | — |
| 6L–6R | 1 | — | 22 | 22.0–18.9 | 29 | — |
| 5L–5R | 2 | — | 22 | 18.9–12.7 | 62 | — |
| 4L–4R | 1 | — | 22 | 12.7–9.6 | 33 | — |
| 2L–2R | 1 | — | 14 | 9.6–7.7 | 37 | — |
| 2L–2R | 0 | — | 14 | 7.7–0.0 | 0 | — |