Start 2 And Stop 15 Calibration Pattern
Source: kegel · Conditioner: KEGEL
- Distance
- 36 ft
- Length
- Medium
- Ratio
- 0.00:1
- Series
- Calibration Patterns
- Total oil
- 8.40 mL
- Forward
- 8.40 mL
- Reverse
- 0.00 mL
Lane diagram
scale light heavy
Oil volume per board
forwardreverse
Machine load specs
Forward
| Boards | Loads | Mics | Speed | Feet | Crossed | Oil µL |
|---|---|---|---|---|---|---|
| 15R–2R | 1 | 60 | 14 | 0.0–0.0 | 14 | 840 |
| 2L–15L | 1 | 60 | 14 | 0.0–2.0 | 14 | 840 |
| 15R–2R | 1 | 60 | 14 | 2.0–3.9 | 14 | 840 |
| 2L–15L | 1 | 60 | 14 | 3.9–5.9 | 14 | 840 |
| 15R–2R | 1 | 60 | 14 | 5.9–7.8 | 14 | 840 |
| 2L–15L | 1 | 60 | 14 | 7.8–9.8 | 14 | 840 |
| 15R–2R | 1 | 60 | 14 | 9.8–11.8 | 14 | 840 |
| 2L–15L | 1 | 60 | 14 | 11.8–13.7 | 14 | 840 |
| 15R–2R | 1 | 60 | 14 | 13.7–15.7 | 14 | 840 |
| 2L–15L | 1 | 60 | 14 | 15.7–17.6 | 14 | 840 |
| 2L–2R | 0 | 60 | 22 | 17.6–36.0 | 0 | 0 |
Reverse
| Boards | Loads | Mics | Speed | Feet | Crossed | Oil µL |
|---|---|---|---|---|---|---|
| 2L–2R | 0 | 40 | 18 | 20.0–0.0 | 0 | 0 |