2026 SYC Florida - Medium
Source: kegel · Conditioner: Kegel
- Distance
- 41 ft
- Length
- Medium
- Ratio
- 2.9:1
- Total oil
- 27.89 mL
- Forward
- 19.60 mL
- Reverse
- 8.29 mL
Lane diagram
3D surface
Machine load specs
Forward
| Boards | Loads | Mics | Speed | Feet | Crossed | Oil µL |
|---|---|---|---|---|---|---|
| 2L–2R | 5 | 50 | 18 | 0.0–10.2 | 185 | 9250 |
| 5L–5R | 1 | 50 | 18 | 10.2–12.7 | 31 | 1550 |
| 6L–6R | 1 | 50 | 18 | 12.7–15.2 | 29 | 1450 |
| 7L–7R | 1 | 50 | 18 | 15.2–17.7 | 27 | 1350 |
| 8L–8R | 1 | 50 | 18 | 17.7–20.2 | 25 | 1250 |
| 9L–9R | 1 | 50 | 18 | 20.2–22.7 | 23 | 1150 |
| 10L–10R | 1 | 50 | 18 | 22.7–25.2 | 21 | 1050 |
| 11L–11R | 1 | 50 | 18 | 25.2–27.7 | 19 | 950 |
| 12L–12R | 1 | 50 | 22 | 27.7–30.8 | 17 | 850 |
| 13L–13R | 1 | 50 | 22 | 30.8–33.9 | 15 | 750 |
| 2L–2R | 0 | 50 | 26 | 33.9–41.0 | 0 | 0 |
Reverse
| Boards | Loads | Mics | Speed | Feet | Crossed | Oil µL |
|---|---|---|---|---|---|---|
| 2L–2R | 0 | 50 | 26 | 41.0–28.0 | 0 | 0 |
| 2L–2R | 0 | 50 | 22 | 28.0–20.0 | 0 | 0 |
| 10L–10R | 1 | 55 | 18 | 20.0–17.5 | 21 | 1155 |
| 9L–9R | 2 | 55 | 18 | 17.5–12.4 | 46 | 2530 |
| 8L–8R | 2 | 55 | 14 | 12.4–8.5 | 50 | 2750 |
| 2L–2R | 1 | 50 | 14 | 8.5–6.6 | 37 | 1850 |
| 2L–2R | 0 | 50 | 14 | 6.6–0.0 | 0 | 0 |