2026 PBA Johnson
Source: kegel · Conditioner: KEGEL · Added to CarryDown:
- Distance
- 40 ft
- Length
- Medium
- Ratio
- 2.57:1
- Series
- Legend Patterns
- Total oil
- 34.95 mL
- Forward
- 16.70 mL
- Reverse
- 18.26 mL
Lane diagram
scale light heavy
Oil volume per board
forwardreverse
Machine load specs
Forward
| Boards | Loads | Mics | Speed | Feet | Crossed | Oil µL |
|---|---|---|---|---|---|---|
| 2L–2R | 3 | 50 | 14 | 0.0–3.9 | 111 | 5550 |
| 2L–5R | 1 | 50 | 14 | 3.9–5.9 | 34 | 1700 |
| 4L–6R | 2 | 45 | 14 | 5.9–9.8 | 62 | 2790 |
| 8L–8R | 3 | 45 | 18 | 9.8–17.4 | 75 | 3375 |
| 10L–9R | 2 | 40 | 18 | 17.4–22.4 | 44 | 1760 |
| 12L–10R | 2 | 40 | 18 | 22.4–27.4 | 38 | 1520 |
| 2L–2R | 0 | 40 | 18 | 27.4–32.0 | 0 | 0 |
| 2L–2R | 0 | 40 | 22 | 32.0–36.0 | 0 | 0 |
| 2L–2R | 0 | 40 | 30 | 36.0–40.0 | 0 | 0 |
Reverse
| Boards | Loads | Mics | Speed | Feet | Crossed | Oil µL |
|---|---|---|---|---|---|---|
| 2L–2R | 0 | 50 | 26 | 36.0–34.0 | 0 | 0 |
| 11L–11R | 2 | 45 | 22 | 34.0–27.8 | 38 | 1710 |
| 9L–9R | 3 | 50 | 18 | 27.8–20.3 | 69 | 3450 |
| 2L–2R | 1 | 50 | 18 | 20.3–17.8 | 37 | 1850 |
| 7L–7R | 3 | 50 | 14 | 17.8–11.9 | 81 | 4050 |
| 2L–4R | 2 | 50 | 14 | 11.9–8.0 | 70 | 3500 |
| 2L–2R | 2 | 50 | 10 | 8.0–5.2 | 74 | 3700 |
| 2L–2R | 0 | 45 | 10 | 5.2–0.0 | 0 | 0 |
Pros throw these balls on this pattern
| Ball | Weight | RG | Differential | Int. Diff | Pro | Where to buy |
|---|---|---|---|---|---|---|
| Weight 15 lb | RG 2.510 | Differential 0.052 | Int. Diff 0.016 | Jason Belmonte — 2026 PBA Tournament of Champions ↗ | Amazon → | |
| Weight 15 lb | RG 2.650 | Differential 0.015 | Int. Diff — | 2 pros | Amazon → | |
| Alex Horton — 2026 PBA Tournament of Champions ↗ | ||||||
| Zach Wilkins — 2026 PBA Tournament of Champions ↗ | ||||||