2025 Team USA Trials - Men Day 5
Source: kegel · Conditioner: FIRE
- Distance
- 39 ft
- Length
- Medium
- Ratio
- 1.7:1
- Total oil
- 35.68 mL
- Forward
- 26.05 mL
- Reverse
- 9.63 mL
Lane diagram
3D surface
Machine load specs
Forward
| Boards | Loads | Mics | Speed | Feet | Crossed | Oil µL |
|---|---|---|---|---|---|---|
| 2L–2R | 7 | 50 | 14 | 0.0–11.9 | 259 | 12950 |
| 4L–5R | 1 | 50 | 18 | 11.9–14.4 | 32 | 1600 |
| 4L–5R | 1 | 50 | 18 | 14.4–16.9 | 32 | 1600 |
| 6L–5R | 1 | 50 | 18 | 16.9–19.4 | 30 | 1500 |
| 6L–6R | 1 | 50 | 18 | 19.4–21.9 | 29 | 1450 |
| 8L–6R | 1 | 50 | 18 | 21.9–24.4 | 27 | 1350 |
| 8L–6R | 1 | 50 | 18 | 24.4–26.9 | 27 | 1350 |
| 10L–7R | 1 | 50 | 18 | 26.9–29.4 | 24 | 1200 |
| 10L–7R | 1 | 50 | 18 | 29.4–31.9 | 24 | 1200 |
| 2L–2R | 1 | 50 | 10 | 31.9–33.3 | 37 | 1850 |
| 2L–2R | 0 | 50 | 10 | 33.3–39.0 | 0 | 0 |
Reverse
| Boards | Loads | Mics | Speed | Feet | Crossed | Oil µL |
|---|---|---|---|---|---|---|
| 2L–2R | 0 | 45 | 30 | 39.0–38.0 | 0 | 0 |
| 2L–2R | 0 | 45 | 22 | 38.0–25.0 | 0 | 0 |
| 10L–6R | 1 | 45 | 22 | 25.0–21.9 | 25 | 1125 |
| 10L–6R | 2 | 45 | 18 | 21.9–16.8 | 50 | 2250 |
| 8L–5R | 1 | 45 | 18 | 16.8–14.3 | 28 | 1260 |
| 2L–2R | 3 | 45 | 14 | 14.3–8.4 | 111 | 4995 |
| 2L–2R | 0 | 45 | 14 | 8.4–0.0 | 0 | 0 |