2024 SYC Super Slam Ohio - Medium #2
Source: kegel · Conditioner: Kegel
- Distance
- 41 ft
- Length
- Medium
- Ratio
- 3.3:1
- Total oil
- 26.35 mL
- Forward
- 20.65 mL
- Reverse
- 5.70 mL
Lane diagram
3D surface
Machine load specs
Forward
| Boards | Loads | Mics | Speed | Feet | Crossed | Oil µL |
|---|---|---|---|---|---|---|
| 2L–2R | 5 | 50 | 18 | 0.0–10.2 | 185 | 9250 |
| 5L–5R | 1 | 50 | 18 | 10.2–12.7 | 31 | 1550 |
| 6L–6R | 1 | 50 | 18 | 12.7–15.2 | 29 | 1450 |
| 7L–7R | 2 | 50 | 18 | 15.2–20.3 | 54 | 2700 |
| 8L–8R | 1 | 50 | 18 | 20.3–22.8 | 25 | 1250 |
| 10L–10R | 1 | 50 | 18 | 22.8–25.3 | 21 | 1050 |
| 11L–11R | 1 | 50 | 18 | 25.3–27.8 | 19 | 950 |
| 12L–12R | 2 | 50 | 18 | 27.8–32.9 | 34 | 1700 |
| 13L–13R | 1 | 50 | 18 | 32.9–35.4 | 15 | 750 |
| 2L–2R | 0 | 50 | 22 | 35.4–41.0 | 0 | 0 |
Reverse
| Boards | Loads | Mics | Speed | Feet | Crossed | Oil µL |
|---|---|---|---|---|---|---|
| 2L–2R | 0 | 50 | 30 | 41.0–36.0 | 0 | 0 |
| 2L–2R | 0 | 50 | 26 | 36.0–20.0 | 0 | 0 |
| 12L–12R | 2 | 50 | 22 | 20.0–13.8 | 34 | 1700 |
| 11L–11R | 2 | 50 | 18 | 13.8–8.7 | 38 | 1900 |
| 10L–10R | 2 | 50 | 18 | 8.7–3.6 | 42 | 2100 |
| 2L–2R | 0 | 50 | 14 | 3.6–0.0 | 0 | 0 |