2023 PWBA Stockton Open
Kegel Curve Oil @ 50 ML Pump Setting
Source: kegel · Conditioner: Curve
- Distance
- 43 ft
- Length
- Long
- Ratio
- 2.7:1
- Total oil
- 28.45 mL
- Forward
- 25.95 mL
- Reverse
- 2.50 mL
Lane diagram
3D surface
Machine load specs
Forward
| Boards | Loads | Mics | Speed | Feet | Crossed | Oil µL |
|---|---|---|---|---|---|---|
| 2L–2R | 6 | 50 | 10 | 0.0–7.0 | 222 | 11100 |
| 3L–3R | 1 | 50 | 14 | 7.0–8.9 | 35 | 1750 |
| 6L–6R | 2 | 50 | 14 | 8.9–12.8 | 58 | 2900 |
| 9L–9R | 3 | 50 | 14 | 12.8–18.7 | 69 | 3450 |
| 10L–10R | 3 | 50 | 18 | 18.7–26.3 | 63 | 3150 |
| 11L–11R | 2 | 50 | 18 | 26.3–31.4 | 38 | 1900 |
| 12L–12R | 2 | 50 | 18 | 31.4–36.5 | 34 | 1700 |
| 2L–2R | 0 | 50 | 22 | 36.5–40.0 | 0 | 0 |
| 2L–2R | 0 | 50 | 26 | 40.0–43.0 | 0 | 0 |
Reverse
| Boards | Loads | Mics | Speed | Feet | Crossed | Oil µL |
|---|---|---|---|---|---|---|
| 2L–2R | 0 | 50 | 26 | 37.0–12.0 | 0 | 0 |
| 8L–8R | 2 | 50 | 14 | 12.0–8.1 | 50 | 2500 |
| 2L–2R | 0 | 50 | 14 | 8.1–0.0 | 0 | 0 |