2022 Team USA Trials Day 3 Women
Source: kegel · Conditioner: Navigate / Current
- Distance
- 41 ft
- Length
- Medium
- Ratio
- 3.3:1
- Total oil
- 25.00 mL
- Forward
- 16.60 mL
- Reverse
- 8.40 mL
Lane diagram
3D surface
Machine load specs
Forward
| Boards | Loads | Mics | Speed | Feet | Crossed | Oil µL |
|---|---|---|---|---|---|---|
| 2L–2R | 5 | 50 | 14 | 0.0–7.9 | 185 | 9250 |
| 6L–6R | 1 | 50 | 14 | 7.9–9.8 | 29 | 1450 |
| 7L–7R | 1 | 50 | 18 | 9.8–12.3 | 27 | 1350 |
| 9L–9R | 1 | 50 | 18 | 12.3–14.8 | 23 | 1150 |
| 10L–10R | 1 | 50 | 18 | 14.8–17.3 | 21 | 1050 |
| 11L–11R | 1 | 50 | 18 | 17.3–19.8 | 19 | 950 |
| 13L–13R | 1 | 50 | 18 | 19.8–22.3 | 15 | 750 |
| 14L–14R | 1 | 50 | 18 | 22.3–24.8 | 13 | 650 |
| 2L–2R | 0 | 50 | 22 | 24.8–33.0 | 0 | 0 |
| 2L–2R | 0 | 50 | 30 | 33.0–41.0 | 0 | 0 |
Reverse
| Boards | Loads | Mics | Speed | Feet | Crossed | Oil µL |
|---|---|---|---|---|---|---|
| 2L–2R | 0 | 50 | 30 | 41.0–22.0 | 0 | 0 |
| 13L–13R | 2 | 50 | 18 | 22.0–16.9 | 30 | 1500 |
| 11L–11R | 2 | 50 | 18 | 16.9–11.8 | 38 | 1900 |
| 9L–9R | 2 | 50 | 14 | 11.8–7.9 | 46 | 2300 |
| 7L–7R | 2 | 50 | 10 | 7.9–5.1 | 54 | 2700 |
| 2L–2R | 0 | 50 | 10 | 5.1–0.0 | 0 | 0 |