2022 Southeast Asian Games - Medium
Source: kegel · Conditioner: FIRE
- Distance
- 38 ft
- Length
- Medium
- Ratio
- 1.6:1
- Total oil
- 24.80 mL
- Forward
- 14.90 mL
- Reverse
- 9.90 mL
Lane diagram
3D surface
Machine load specs
Forward
| Boards | Loads | Mics | Speed | Feet | Crossed | Oil µL |
|---|---|---|---|---|---|---|
| 2L–2R | 2 | 50 | 14 | 0.0–1.9 | 74 | 3700 |
| 3L–3R | 1 | 50 | 18 | 1.9–4.4 | 35 | 1750 |
| 4L–4R | 1 | 50 | 18 | 4.4–6.9 | 33 | 1650 |
| 5L–5R | 1 | 50 | 18 | 6.9–9.4 | 31 | 1550 |
| 6L–6R | 1 | 50 | 18 | 9.4–11.9 | 29 | 1450 |
| 7L–7R | 1 | 50 | 18 | 11.9–14.4 | 27 | 1350 |
| 8L–8R | 1 | 50 | 18 | 14.4–16.9 | 25 | 1250 |
| 9L–9R | 1 | 50 | 18 | 16.9–19.4 | 23 | 1150 |
| 10L–10R | 1 | 50 | 18 | 19.4–21.9 | 21 | 1050 |
| 2L–2R | 0 | 50 | 22 | 21.9–38.0 | 0 | 0 |
Reverse
| Boards | Loads | Mics | Speed | Feet | Crossed | Oil µL |
|---|---|---|---|---|---|---|
| 2L–2R | 0 | 50 | 30 | 24.0–21.0 | 0 | 0 |
| 5L–5R | 2 | 50 | 18 | 21.0–15.9 | 62 | 3100 |
| 4L–4R | 2 | 50 | 18 | 15.9–10.8 | 66 | 3300 |
| 3L–3R | 2 | 50 | 18 | 10.8–5.7 | 70 | 3500 |
| 2L–2R | 0 | 50 | 18 | 5.7–0.0 | 0 | 0 |