2022 PWBA Pepsi Classic
Source: kegel · Conditioner: Defense-S / Ice
- Distance
- 44 ft
- Length
- Long
- Ratio
- 2.4:1
- Total oil
- 29.89 mL
- Forward
- 26.19 mL
- Reverse
- 3.70 mL
Lane diagram
3D surface
Machine load specs
Forward
| Boards | Loads | Mics | Speed | Feet | Crossed | Oil µL |
|---|---|---|---|---|---|---|
| 2L–2R | 7 | 50 | 10 | 0.0–8.5 | 259 | 12950 |
| 7L–7R | 2 | 45 | 10 | 8.5–11.3 | 54 | 2430 |
| 8L–8R | 3 | 45 | 10 | 11.3–15.5 | 75 | 3375 |
| 10L–10R | 3 | 45 | 10 | 15.5–19.7 | 63 | 2835 |
| 11L–11R | 2 | 50 | 10 | 19.7–22.5 | 38 | 1900 |
| 13L–13R | 2 | 50 | 10 | 22.5–25.3 | 30 | 1500 |
| 14L–14R | 1 | 50 | 10 | 25.3–26.7 | 13 | 650 |
| 15L–15R | 1 | 50 | 10 | 26.7–28.1 | 11 | 550 |
| 2L–2R | 0 | 50 | 10 | 28.1–30.0 | 0 | 0 |
| 2L–2R | 0 | 50 | 14 | 30.0–35.0 | 0 | 0 |
| 2L–2R | 0 | 50 | 18 | 35.0–39.0 | 0 | 0 |
| 2L–2R | 0 | 50 | 22 | 39.0–42.0 | 0 | 0 |
| 2L–2R | 0 | 50 | 26 | 42.0–44.0 | 0 | 0 |
Reverse
| Boards | Loads | Mics | Speed | Feet | Crossed | Oil µL |
|---|---|---|---|---|---|---|
| 2L–2R | 0 | 50 | 26 | 41.0–15.0 | 0 | 0 |
| 2L–2R | 2 | 50 | 18 | 15.0–9.9 | 74 | 3700 |
| 2L–2R | 0 | 50 | 14 | 9.9–0.0 | 0 | 0 |