2021 PWBA Greater Nashville Open
Source: kegel · Conditioner: Terrain / Current
- Distance
- 39 ft
- Length
- Medium
- Ratio
- 2.6:1
- Total oil
- 31.60 mL
- Forward
- 16.40 mL
- Reverse
- 15.20 mL
Lane diagram
3D surface
Machine load specs
Forward
| Boards | Loads | Mics | Speed | Feet | Crossed | Oil µL |
|---|---|---|---|---|---|---|
| 2L–2R | 4 | 50 | 14 | 0.0–5.9 | 148 | 7400 |
| 7L–7R | 1 | 50 | 14 | 5.9–7.8 | 27 | 1350 |
| 8L–8R | 1 | 50 | 18 | 7.8–10.3 | 25 | 1250 |
| 9L–9R | 1 | 50 | 18 | 10.3–12.8 | 23 | 1150 |
| 10L–10R | 1 | 50 | 18 | 12.8–15.3 | 21 | 1050 |
| 11L–11R | 1 | 50 | 18 | 15.3–17.8 | 19 | 950 |
| 12L–12R | 1 | 50 | 18 | 17.8–20.3 | 17 | 850 |
| 13L–13R | 1 | 50 | 18 | 20.3–22.8 | 15 | 750 |
| 14L–14R | 1 | 50 | 18 | 22.8–25.3 | 13 | 650 |
| 15L–15R | 1 | 50 | 22 | 25.3–28.4 | 11 | 550 |
| 16L–16R | 1 | 50 | 22 | 28.4–31.5 | 9 | 450 |
| 2L–2R | 0 | 50 | 22 | 31.5–39.0 | 0 | 0 |
Reverse
| Boards | Loads | Mics | Speed | Feet | Crossed | Oil µL |
|---|---|---|---|---|---|---|
| 2L–2R | 0 | 50 | 30 | 39.0–26.0 | 0 | 0 |
| 8L–8R | 2 | 50 | 14 | 26.0–22.1 | 50 | 2500 |
| 6L–6R | 3 | 50 | 14 | 22.1–16.2 | 87 | 4350 |
| 5L–5R | 3 | 50 | 14 | 16.2–10.3 | 93 | 4650 |
| 2L–2R | 2 | 50 | 14 | 10.3–6.4 | 74 | 3700 |
| 2L–2R | 0 | 50 | 10 | 6.4–0.0 | 0 | 0 |