2021 PWBA Dallas Fort Worth Regional
Source: kegel · Conditioner: Curve / Navigate
- Distance
- 39 ft
- Length
- Medium
- Ratio
- 2.7:1
- Total oil
- 26.20 mL
- Forward
- 20.65 mL
- Reverse
- 5.55 mL
Lane diagram
3D surface
Machine load specs
Forward
| Boards | Loads | Mics | Speed | Feet | Crossed | Oil µL |
|---|---|---|---|---|---|---|
| 2L–2R | 6 | 50 | 14 | 0.0–9.9 | 222 | 11100 |
| 5L–5R | 1 | 50 | 18 | 9.9–12.4 | 31 | 1550 |
| 7L–7R | 1 | 50 | 18 | 12.4–14.9 | 27 | 1350 |
| 9L–8R | 1 | 50 | 18 | 14.9–17.4 | 24 | 1200 |
| 11L–9R | 2 | 50 | 18 | 17.4–22.5 | 42 | 2100 |
| 12L–10R | 2 | 50 | 18 | 22.5–27.6 | 38 | 1900 |
| 14L–11R | 1 | 50 | 18 | 27.6–30.1 | 16 | 800 |
| 15L–13R | 1 | 50 | 18 | 30.1–32.6 | 13 | 650 |
| 2L–2R | 0 | 50 | 22 | 32.6–39.0 | 0 | 0 |
Reverse
| Boards | Loads | Mics | Speed | Feet | Crossed | Oil µL |
|---|---|---|---|---|---|---|
| 2L–2R | 0 | 50 | 30 | 38.0–20.0 | 0 | 0 |
| 13L–11R | 2 | 50 | 26 | 20.0–12.7 | 34 | 1700 |
| 10L–8R | 2 | 50 | 18 | 12.7–7.6 | 46 | 2300 |
| 5L–5R | 1 | 50 | 18 | 7.6–5.1 | 31 | 1550 |
| 2L–2R | 0 | 50 | 14 | 5.1–0.0 | 0 | 0 |