2020 World Bowling - Tokyo
DropBrush 31'
Source: kegel · Conditioner: KEGEL
- Distance
- 42 ft
- Length
- Long
- Ratio
- 2.8:1
- Total oil
- 27.35 mL
- Forward
- 23.95 mL
- Reverse
- 3.40 mL
Lane diagram
3D surface
Machine load specs
Forward
| Boards | Loads | Mics | Speed | Feet | Crossed | Oil µL |
|---|---|---|---|---|---|---|
| 2L–2R | 6 | 50 | 14 | 0.0–9.9 | 222 | 11100 |
| 5L–5R | 1 | 50 | 14 | 9.9–11.8 | 31 | 1550 |
| 6L–6R | 1 | 50 | 14 | 11.8–13.7 | 29 | 1450 |
| 7L–7R | 2 | 50 | 14 | 13.7–17.6 | 54 | 2700 |
| 8L–8R | 2 | 50 | 14 | 17.6–21.5 | 50 | 2500 |
| 9L–9R | 1 | 50 | 14 | 21.5–23.4 | 23 | 1150 |
| 10L–10R | 1 | 50 | 18 | 23.4–25.9 | 21 | 1050 |
| 11L–11R | 1 | 50 | 18 | 25.9–28.4 | 19 | 950 |
| 12L–12R | 1 | 50 | 18 | 28.4–30.9 | 17 | 850 |
| 14L–14R | 1 | 50 | 18 | 30.9–33.4 | 13 | 650 |
| 2L–2R | 0 | 50 | 18 | 33.4–36.0 | 0 | 0 |
| 2L–2R | 0 | 50 | 26 | 36.0–42.0 | 0 | 0 |
Reverse
| Boards | Loads | Mics | Speed | Feet | Crossed | Oil µL |
|---|---|---|---|---|---|---|
| 2L–2R | 0 | 50 | 30 | 42.0–18.0 | 0 | 0 |
| 15L–15R | 1 | 50 | 22 | 18.0–14.9 | 11 | 550 |
| 13L–13R | 1 | 50 | 18 | 14.9–12.4 | 15 | 750 |
| 11L–11R | 1 | 50 | 18 | 12.4–9.9 | 19 | 950 |
| 9L–9R | 1 | 50 | 18 | 9.9–7.4 | 23 | 1150 |
| 2L–2R | 0 | 50 | 14 | 7.4–0.0 | 0 | 0 |