2020 World Bowling - Rome
Source: kegel · Conditioner: KEGEL
- Distance
- 41 ft
- Length
- Medium
- Ratio
- 2.6:1
- Total oil
- 26.05 mL
- Forward
- 21.35 mL
- Reverse
- 4.70 mL
Lane diagram
3D surface
Machine load specs
Forward
| Boards | Loads | Mics | Speed | Feet | Crossed | Oil µL |
|---|---|---|---|---|---|---|
| 2L–2R | 5 | 50 | 14 | 0.0–7.9 | 185 | 9250 |
| 5L–5R | 1 | 50 | 14 | 7.9–9.8 | 31 | 1550 |
| 6L–6R | 1 | 50 | 14 | 9.8–11.7 | 29 | 1450 |
| 7L–7R | 2 | 50 | 14 | 11.7–15.6 | 54 | 2700 |
| 8L–8R | 1 | 50 | 14 | 15.6–17.5 | 25 | 1250 |
| 9L–9R | 2 | 50 | 18 | 17.5–22.6 | 46 | 2300 |
| 10L–10R | 1 | 50 | 18 | 22.6–25.1 | 21 | 1050 |
| 11L–11R | 1 | 50 | 18 | 25.1–27.6 | 19 | 950 |
| 12L–12R | 1 | 50 | 18 | 27.6–30.1 | 17 | 850 |
| 2L–2R | 0 | 50 | 22 | 30.1–33.0 | 0 | 0 |
| 2L–2R | 0 | 50 | 30 | 33.0–41.0 | 0 | 0 |
Reverse
| Boards | Loads | Mics | Speed | Feet | Crossed | Oil µL |
|---|---|---|---|---|---|---|
| 2L–2R | 0 | 50 | 30 | 41.0–20.0 | 0 | 0 |
| 13L–13R | 1 | 50 | 26 | 20.0–16.4 | 15 | 750 |
| 11L–11R | 1 | 50 | 22 | 16.4–13.3 | 19 | 950 |
| 9L–9R | 1 | 50 | 18 | 13.3–10.8 | 23 | 1150 |
| 2L–2R | 1 | 50 | 18 | 10.8–8.3 | 37 | 1850 |
| 2L–2R | 0 | 50 | 14 | 8.3–0.0 | 0 | 0 |