2020 World Bowling - Montreal
Source: kegel · Conditioner: KEGEL
- Distance
- 41 ft
- Length
- Medium
- Ratio
- 3.1:1
- Total oil
- 26.89 mL
- Forward
- 21.00 mL
- Reverse
- 5.88 mL
Lane diagram
3D surface
Machine load specs
Forward
| Boards | Loads | Mics | Speed | Feet | Crossed | Oil µL |
|---|---|---|---|---|---|---|
| 2L–2R | 5 | 53 | 18 | 0.0–10.2 | 185 | 9805 |
| 5L–5R | 1 | 50 | 18 | 10.2–12.7 | 31 | 1550 |
| 6L–6R | 1 | 50 | 18 | 12.7–15.2 | 29 | 1450 |
| 7L–7R | 2 | 50 | 18 | 15.2–20.3 | 54 | 2700 |
| 8L–8R | 1 | 50 | 18 | 20.3–22.8 | 25 | 1250 |
| 10L–10R | 1 | 50 | 18 | 22.8–25.3 | 21 | 1050 |
| 11L–11R | 1 | 50 | 18 | 25.3–27.8 | 19 | 950 |
| 12L–12R | 1 | 50 | 18 | 27.8–30.3 | 17 | 850 |
| 13L–13R | 1 | 50 | 22 | 30.3–33.4 | 15 | 750 |
| 14L–14R | 1 | 50 | 22 | 33.4–36.5 | 13 | 650 |
| 2L–2R | 0 | 50 | 26 | 36.5–41.0 | 0 | 0 |
Reverse
| Boards | Loads | Mics | Speed | Feet | Crossed | Oil µL |
|---|---|---|---|---|---|---|
| 2L–2R | 0 | 50 | 30 | 41.0–20.0 | 0 | 0 |
| 12L–10R | 1 | 55 | 22 | 20.0–16.9 | 19 | 1045 |
| 11L–9R | 2 | 55 | 18 | 16.9–11.8 | 42 | 2310 |
| 10L–8R | 2 | 55 | 18 | 11.8–6.7 | 46 | 2530 |
| 2L–2R | 0 | 50 | 18 | 6.7–0.0 | 0 | 0 |