2020 World Bowling - Mexico City
Source: kegel · Conditioner: KEGEL
- Distance
- 43 ft
- Length
- Long
- Ratio
- 2.5:1
- Total oil
- 25.50 mL
- Forward
- 22.95 mL
- Reverse
- 2.55 mL
Lane diagram
3D surface
Machine load specs
Forward
| Boards | Loads | Mics | Speed | Feet | Crossed | Oil µL |
|---|---|---|---|---|---|---|
| 2L–2R | 7 | 50 | 10 | 0.0–8.5 | 259 | 12950 |
| 6L–5R | 1 | 50 | 14 | 8.5–10.4 | 30 | 1500 |
| 7L–6R | 1 | 50 | 14 | 10.4–12.3 | 28 | 1400 |
| 8L–7R | 1 | 50 | 18 | 12.3–14.8 | 26 | 1300 |
| 9L–8R | 1 | 50 | 18 | 14.8–17.3 | 24 | 1200 |
| 10L–9R | 2 | 50 | 18 | 17.3–22.4 | 44 | 2200 |
| 11L–10R | 1 | 50 | 18 | 22.4–24.9 | 20 | 1000 |
| 13L–12R | 1 | 50 | 18 | 24.9–27.4 | 16 | 800 |
| 15L–14R | 1 | 50 | 18 | 27.4–29.9 | 12 | 600 |
| 2L–2R | 0 | 50 | 22 | 29.9–35.0 | 0 | 0 |
| 2L–2R | 0 | 50 | 30 | 35.0–43.0 | 0 | 0 |
Reverse
| Boards | Loads | Mics | Speed | Feet | Crossed | Oil µL |
|---|---|---|---|---|---|---|
| 2L–2R | 0 | 50 | 30 | 43.0–15.0 | 0 | 0 |
| 15L–13R | 1 | 50 | 26 | 15.0–11.4 | 13 | 650 |
| 13L–11R | 1 | 50 | 18 | 11.4–8.9 | 17 | 850 |
| 11L–9R | 1 | 50 | 14 | 8.9–7.0 | 21 | 1050 |
| 2L–2R | 0 | 50 | 10 | 7.0–0.0 | 0 | 0 |