2018 PWBA East Hartford Open
Source: kegel · Conditioner: Current
- Distance
- 45 ft
- Length
- Long
- Ratio
- 3.1:1
- Total oil
- 26.09 mL
- Forward
- 23.89 mL
- Reverse
- 2.20 mL
Lane diagram
3D surface
Machine load specs
Forward
| Boards | Loads | Mics | Speed | Feet | Crossed | Oil µL |
|---|---|---|---|---|---|---|
| 2L–2R | 1 | 50 | 22 | 0.0–0.0 | 37 | 1850 |
| 15L–15R | 4 | 50 | 22 | 0.0–12.4 | 44 | 2200 |
| 2L–2R | 6 | 45 | 10 | 12.4–20.9 | 222 | 9990 |
| 4L–4R | 1 | 45 | 10 | 20.9–22.3 | 33 | 1485 |
| 6L–6R | 2 | 45 | 10 | 22.3–25.1 | 58 | 2610 |
| 8L–8R | 2 | 50 | 10 | 25.1–27.9 | 50 | 2500 |
| 10L–10R | 1 | 50 | 14 | 27.9–29.8 | 21 | 1050 |
| 12L–12R | 1 | 50 | 14 | 29.8–31.7 | 17 | 850 |
| 14L–14R | 1 | 50 | 14 | 31.7–33.6 | 13 | 650 |
| 16L–16R | 1 | 50 | 14 | 33.6–35.5 | 9 | 450 |
| 18L–18R | 1 | 50 | 14 | 35.5–37.4 | 5 | 250 |
| 2L–2R | 0 | 50 | 14 | 37.4–45.0 | 0 | 0 |
Reverse
| Boards | Loads | Mics | Speed | Feet | Crossed | Oil µL |
|---|---|---|---|---|---|---|
| 2L–2R | 0 | 50 | 26 | 41.0–12.0 | 0 | 0 |
| 15L–15R | 5 | 40 | 10 | 12.0–5.0 | 55 | 2200 |
| 2L–2R | 0 | 40 | 10 | 5.0–0.0 | 0 | 0 |