2017 USBC Junior Gold U20 Girls Match Play
Source: kegel · Conditioner: FIRE
- Distance
- 41 ft
- Length
- Medium
- Ratio
- 2.4:1
- Total oil
- 29.45 mL
- Forward
- 21.15 mL
- Reverse
- 8.30 mL
Lane diagram
3D surface
Machine load specs
Forward
| Boards | Loads | Mics | Speed | Feet | Crossed | Oil µL |
|---|---|---|---|---|---|---|
| 2L–2R | 5 | 50 | 14 | 0.0–7.9 | 185 | 9250 |
| 5L–5R | 2 | 50 | 14 | 7.9–11.8 | 62 | 3100 |
| 6L–6R | 1 | 50 | 18 | 11.8–14.3 | 29 | 1450 |
| 7L–7R | 1 | 50 | 18 | 14.3–16.8 | 27 | 1350 |
| 8L–8R | 1 | 50 | 18 | 16.8–19.3 | 25 | 1250 |
| 9L–9R | 1 | 50 | 18 | 19.3–21.8 | 23 | 1150 |
| 10L–10R | 1 | 50 | 18 | 21.8–24.3 | 21 | 1050 |
| 11L–11R | 1 | 50 | 18 | 24.3–26.8 | 19 | 950 |
| 12L–12R | 1 | 50 | 18 | 26.8–29.3 | 17 | 850 |
| 13L–13R | 1 | 50 | 18 | 29.3–31.8 | 15 | 750 |
| 2L–2R | 0 | 50 | 22 | 31.8–37.0 | 0 | 0 |
| 2L–2R | 0 | 50 | 26 | 37.0–41.0 | 0 | 0 |
Reverse
| Boards | Loads | Mics | Speed | Feet | Crossed | Oil µL |
|---|---|---|---|---|---|---|
| 2L–2R | 0 | 50 | 30 | 34.0–23.0 | 0 | 0 |
| 10L–10R | 1 | 50 | 22 | 23.0–19.9 | 21 | 1050 |
| 9L–9R | 2 | 50 | 18 | 19.9–14.8 | 46 | 2300 |
| 8L–8R | 1 | 50 | 18 | 14.8–12.3 | 25 | 1250 |
| 2L–2R | 2 | 50 | 18 | 12.3–7.2 | 74 | 3700 |
| 2L–2R | 0 | 50 | 14 | 7.2–0.0 | 0 | 0 |