2017 USBC Junior Gold U20 Boys Match Play
Source: kegel · Conditioner: FIRE
- Distance
- 41 ft
- Length
- Medium
- Ratio
- 2.2:1
- Total oil
- 29.85 mL
- Forward
- 22.70 mL
- Reverse
- 7.15 mL
Lane diagram
3D surface
Machine load specs
Forward
| Boards | Loads | Mics | Speed | Feet | Crossed | Oil µL |
|---|---|---|---|---|---|---|
| 2L–2R | 5 | 50 | 14 | 0.0–7.9 | 185 | 9250 |
| 5L–5R | 3 | 50 | 14 | 7.9–13.8 | 93 | 4650 |
| 6L–6R | 1 | 50 | 18 | 13.8–16.3 | 29 | 1450 |
| 7L–7R | 1 | 50 | 18 | 16.3–18.8 | 27 | 1350 |
| 8L–8R | 1 | 50 | 18 | 18.8–21.3 | 25 | 1250 |
| 9L–9R | 1 | 50 | 18 | 21.3–23.8 | 23 | 1150 |
| 10L–10R | 1 | 50 | 18 | 23.8–26.3 | 21 | 1050 |
| 11L–11R | 1 | 50 | 18 | 26.3–28.8 | 19 | 950 |
| 12L–12R | 1 | 50 | 18 | 28.8–31.3 | 17 | 850 |
| 13L–13R | 1 | 50 | 22 | 31.3–34.4 | 15 | 750 |
| 2L–2R | 0 | 50 | 26 | 34.4–41.0 | 0 | 0 |
Reverse
| Boards | Loads | Mics | Speed | Feet | Crossed | Oil µL |
|---|---|---|---|---|---|---|
| 2L–2R | 0 | 50 | 30 | 41.0–21.0 | 0 | 0 |
| 10L–10R | 1 | 50 | 22 | 21.0–17.9 | 21 | 1050 |
| 9L–9R | 1 | 50 | 18 | 17.9–15.4 | 23 | 1150 |
| 8L–8R | 1 | 50 | 18 | 15.4–12.9 | 25 | 1250 |
| 2L–2R | 2 | 50 | 18 | 12.9–7.8 | 74 | 3700 |
| 2L–2R | 0 | 50 | 14 | 7.8–0.0 | 0 | 0 |