2017 USBC Junior Gold U12GB Match Play
Source: kegel · Conditioner: FIRE
- Distance
- 41 ft
- Length
- Medium
- Ratio
- 3.0:1
- Total oil
- 29.60 mL
- Forward
- 21.90 mL
- Reverse
- 7.70 mL
Lane diagram
3D surface
Machine load specs
Forward
| Boards | Loads | Mics | Speed | Feet | Crossed | Oil µL |
|---|---|---|---|---|---|---|
| 2L–2R | 5 | 50 | 14 | 0.0–7.9 | 185 | 9250 |
| 5L–5R | 1 | 50 | 14 | 7.9–9.8 | 31 | 1550 |
| 6L–6R | 1 | 50 | 18 | 9.8–12.3 | 29 | 1450 |
| 7L–7R | 2 | 50 | 18 | 12.3–17.4 | 54 | 2700 |
| 8L–8R | 1 | 50 | 18 | 17.4–19.9 | 25 | 1250 |
| 9L–9R | 1 | 50 | 18 | 19.9–22.4 | 23 | 1150 |
| 10L–10R | 1 | 50 | 18 | 22.4–24.9 | 21 | 1050 |
| 11L–11R | 2 | 50 | 18 | 24.9–30.0 | 38 | 1900 |
| 12L–12R | 1 | 50 | 18 | 30.0–32.5 | 17 | 850 |
| 13L–13R | 1 | 50 | 18 | 32.5–35.0 | 15 | 750 |
| 2L–2R | 0 | 50 | 22 | 35.0–37.0 | 0 | 0 |
| 2L–2R | 0 | 50 | 26 | 37.0–41.0 | 0 | 0 |
Reverse
| Boards | Loads | Mics | Speed | Feet | Crossed | Oil µL |
|---|---|---|---|---|---|---|
| 2L–2R | 0 | 50 | 30 | 36.0–23.0 | 0 | 0 |
| 10L–10R | 1 | 50 | 22 | 23.0–19.9 | 21 | 1050 |
| 9L–9R | 2 | 50 | 18 | 19.9–14.8 | 46 | 2300 |
| 8L–8R | 2 | 50 | 18 | 14.8–9.7 | 50 | 2500 |
| 2L–2R | 1 | 50 | 14 | 9.7–7.8 | 37 | 1850 |
| 2L–2R | 0 | 50 | 14 | 7.8–0.0 | 0 | 0 |