2015 European Champions Cup
Source: kegel · Conditioner: Ice
- Distance
- 40 ft
- Length
- Medium
- Ratio
- 2.9:1
- Total oil
- 26.72 mL
- Forward
- 17.13 mL
- Reverse
- 9.59 mL
Lane diagram
3D surface
Machine load specs
Forward
| Boards | Loads | Mics | Speed | Feet | Crossed | Oil µL |
|---|---|---|---|---|---|---|
| 2L–2R | 3 | 53 | 18 | 0.0–5.1 | 111 | 5883 |
| 4L–4R | 1 | 53 | 18 | 5.1–7.6 | 33 | 1749 |
| 6L–6R | 1 | 50 | 18 | 7.6–10.1 | 29 | 1450 |
| 7L–7R | 2 | 50 | 18 | 10.1–15.2 | 54 | 2700 |
| 8L–8R | 2 | 50 | 18 | 15.2–20.3 | 50 | 2500 |
| 10L–10R | 1 | 50 | 18 | 20.3–22.8 | 21 | 1050 |
| 11L–11R | 1 | 50 | 22 | 22.8–25.9 | 19 | 950 |
| 12L–12R | 1 | 50 | 22 | 25.9–29.0 | 17 | 850 |
| 2L–2R | 0 | 50 | 22 | 29.0–34.0 | 0 | 0 |
| 2L–2R | 0 | 50 | 26 | 34.0–40.0 | 0 | 0 |
Reverse
| Boards | Loads | Mics | Speed | Feet | Crossed | Oil µL |
|---|---|---|---|---|---|---|
| 2L–2R | 0 | 50 | 30 | 40.0–26.0 | 0 | 0 |
| 12L–10R | 1 | 55 | 22 | 26.0–22.9 | 19 | 1045 |
| 11L–9R | 2 | 55 | 18 | 22.9–17.8 | 42 | 2310 |
| 10L–8R | 2 | 55 | 18 | 17.8–12.7 | 46 | 2530 |
| 2L–2R | 2 | 50 | 14 | 12.7–8.8 | 74 | 3700 |
| 2L–2R | 0 | 50 | 14 | 8.8–0.0 | 0 | 0 |