2013 USBC Open Championships (TEAM)
Source: kegel
- Distance
- 41 ft
- Length
- Medium
- Ratio
- 2.6:1
- Total oil
- —
Lane diagram
3D surface
Machine load specs
This archive file does not include oil-dose (MICS) values, so absolute volumes are unavailable. The diagrams above show the pattern's relative shape from the load passes.
Forward
| Boards | Loads | Mics | Speed | Feet | Crossed | Oil µL |
|---|---|---|---|---|---|---|
| 2L–2R | 5 | — | 14 | 0.0–7.9 | 185 | — |
| 5L–5R | 1 | — | 14 | 7.9–9.8 | 31 | — |
| 6L–6R | 1 | — | 14 | 9.8–11.7 | 29 | — |
| 7L–7R | 2 | — | 14 | 11.7–15.6 | 54 | — |
| 8L–8R | 1 | — | 14 | 15.6–17.5 | 25 | — |
| 9L–9R | 2 | — | 18 | 17.5–22.6 | 46 | — |
| 10L–10R | 1 | — | 18 | 22.6–25.1 | 21 | — |
| 11L–11R | 1 | — | 18 | 25.1–27.6 | 19 | — |
| 12L–12R | 1 | — | 18 | 27.6–30.1 | 17 | — |
| 2L–2R | 0 | — | 22 | 30.1–33.0 | 0 | — |
| 2L–2R | 0 | — | 30 | 33.0–41.0 | 0 | — |
Reverse
| Boards | Loads | Mics | Speed | Feet | Crossed | Oil µL |
|---|---|---|---|---|---|---|
| 2L–2R | 0 | — | 30 | 41.0–20.0 | 0 | — |
| 13L–13R | 1 | — | 26 | 20.0–16.4 | 15 | — |
| 11L–11R | 1 | — | 22 | 16.4–13.3 | 19 | — |
| 9L–9R | 1 | — | 18 | 13.3–10.8 | 23 | — |
| 2L–2R | 1 | — | 18 | 10.8–8.3 | 37 | — |
| 2L–2R | 0 | — | 14 | 8.3–0.0 | 0 | — |