2010 USBC Women's Championships
Reverse Drop Brush at 30'
Source: kegel
- Distance
- 39 ft
- Length
- Medium
- Ratio
- 4.0:1
- Total oil
- —
Lane diagram
3D surface
Machine load specs
This archive file does not include oil-dose (MICS) values, so absolute volumes are unavailable. The diagrams above show the pattern's relative shape from the load passes.
Forward
| Boards | Loads | Mics | Speed | Feet | Crossed | Oil µL |
|---|---|---|---|---|---|---|
| 2L–2R | 3 | — | 14 | 0.0–3.9 | 111 | — |
| 5L–5R | 1 | — | 18 | 3.9–6.4 | 31 | — |
| 7L–7R | 2 | — | 18 | 6.4–11.5 | 54 | — |
| 9L–9R | 2 | — | 18 | 11.5–16.6 | 46 | — |
| 10L–10R | 2 | — | 18 | 16.6–21.7 | 42 | — |
| 11L–11R | 1 | — | 18 | 21.7–24.2 | 19 | — |
| 12L–12R | 1 | — | 22 | 24.2–27.3 | 17 | — |
| 13L–13R | 1 | — | 22 | 27.3–30.4 | 15 | — |
| 2L–2R | 0 | — | 22 | 30.4–32.0 | 0 | — |
| 2L–2R | 0 | — | 26 | 32.0–39.0 | 0 | — |
Reverse
| Boards | Loads | Mics | Speed | Feet | Crossed | Oil µL |
|---|---|---|---|---|---|---|
| 2L–2R | 0 | — | 30 | 39.0–15.0 | 0 | — |
| 11L–11R | 1 | — | 18 | 15.0–12.5 | 19 | — |
| 10L–10R | 2 | — | 14 | 12.5–8.6 | 42 | — |
| 7L–7R | 1 | — | 14 | 8.6–6.7 | 27 | — |
| 2L–2R | 0 | — | 10 | 6.7–0.0 | 0 | — |