# 2012 USBC Masters — Oil Pattern

> Pattern designed by USBC | Event held in Henderson, Nevada | Bowling Center - Sunset Station's Strike Zone | Lane Surface - Pro Anvilane

- **Distance:** 40 ft (Medium)
- **Ratio:** 2.0:1 (middle:outside oil)
- **Total oil:** not specified in source file
- **Source:** kegel

## Oil per board (1 = left gutter … 39 = right gutter)

| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 0 | 10 | 10 | 10 | 11 | 12 | 13 | 13 | 15 | 15 | 15 | 17 | 17 | 19 | 19 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 7 | 7 | 7 | 0 |

## Machine load specs

### Forward

| Boards | Loads | Mics | Speed | Feet | Crossed | Oil µL |
|---|---|---|---|---|---|---|
| 2L–2R | 6 | — | 14 | 0.0–9.9 | 222 | — |
| 5L–5R | 1 | — | 14 | 9.9–11.8 | 31 | — |
| 6L–5R | 1 | — | 14 | 11.8–13.7 | 30 | — |
| 7L–6R | 1 | — | 18 | 13.7–16.2 | 28 | — |
| 9L–7R | 1 | — | 18 | 16.2–18.7 | 25 | — |
| 12L–9R | 1 | — | 18 | 18.7–21.2 | 20 | — |
| 14L–11R | 1 | — | 22 | 21.2–24.3 | 16 | — |
| 16L–13R | 1 | — | 22 | 24.3–27.4 | 12 | — |
| 2L–2R | 0 | — | 26 | 27.4–40.0 | 0 | — |

### Reverse

| Boards | Loads | Mics | Speed | Feet | Crossed | Oil µL |
|---|---|---|---|---|---|---|
| 2L–2R | 0 | — | 30 | 40.0–26.0 | 0 | — |
| 16L–14R | 1 | — | 26 | 26.0–22.4 | 11 | — |
| 14L–12R | 1 | — | 22 | 22.4–19.3 | 15 | — |
| 12L–10R | 1 | — | 18 | 19.3–16.8 | 19 | — |
| 9L–8R | 1 | — | 18 | 16.8–14.3 | 24 | — |
| 2L–5R | 3 | — | 14 | 14.3–8.4 | 102 | — |
| 2L–2R | 1 | — | 14 | 8.4–6.5 | 37 | — |
| 2L–2R | 0 | — | 10 | 6.5–0.0 | 0 | — |
