# 2011 USBC Open Championships (50uL) — Oil Pattern

> Lane surface: Brunswick ProAnvilane | Pinsetters: Brunswick GS-X | Pins: AMF Amflight II | Lane machines: Kegel Lane Walker | Conditioner: Kegel Infinity | Cleaner: Kegel Defense-C (mixed 4:1)

- **Distance:** 41 ft (Medium)
- **Ratio:** 2.8:1 (middle:outside oil)
- **Total oil:** not specified in source file
- **Source:** kegel

## Oil per board (1 = left gutter … 39 = right gutter)

| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 0 | 6 | 6 | 6 | 7 | 8 | 10 | 12 | 14 | 15 | 17 | 18 | 19 | 20 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 19 | 18 | 17 | 15 | 14 | 12 | 10 | 8 | 7 | 6 | 6 | 6 | 0 |

## Machine load specs

### Forward

| Boards | Loads | Mics | Speed | Feet | Crossed | Oil µL |
|---|---|---|---|---|---|---|
| 2L–2R | 6 | — | 10 | 0.0–7.0 | 222 | — |
| 5L–5R | 1 | — | 14 | 7.0–8.9 | 31 | — |
| 6L–6R | 1 | — | 14 | 8.9–10.8 | 29 | — |
| 7L–7R | 2 | — | 14 | 10.8–14.7 | 54 | — |
| 8L–8R | 2 | — | 14 | 14.7–18.6 | 50 | — |
| 9L–9R | 1 | — | 14 | 18.6–20.5 | 23 | — |
| 10L–10R | 1 | — | 18 | 20.5–23.0 | 21 | — |
| 11L–11R | 1 | — | 18 | 23.0–25.5 | 19 | — |
| 12L–12R | 1 | — | 18 | 25.5–28.0 | 17 | — |
| 14L–14R | 1 | — | 18 | 28.0–30.5 | 13 | — |
| 2L–2R | 0 | — | 18 | 30.5–33.0 | 0 | — |
| 2L–2R | 0 | — | 26 | 33.0–41.0 | 0 | — |

### Reverse

| Boards | Loads | Mics | Speed | Feet | Crossed | Oil µL |
|---|---|---|---|---|---|---|
| 2L–2R | 0 | — | 30 | 41.0–18.0 | 0 | — |
| 15L–15R | 1 | — | 22 | 18.0–14.9 | 11 | — |
| 13L–13R | 1 | — | 18 | 14.9–12.4 | 15 | — |
| 11L–11R | 1 | — | 18 | 12.4–9.9 | 19 | — |
| 9L–9R | 1 | — | 18 | 9.9–7.4 | 23 | — |
| 2L–2R | 0 | — | 14 | 7.4–0.0 | 0 | — |
