# 2008 USBC Team USA Trials Medium — Oil Pattern

> Asymmetric oil pattern designed by the USBC for the 2007 USBC Masters and used again at the 2008 USBC Team USA Trails. Designed for the Kegel TRANSFER BRUSH system.

- **Distance:** 39 ft (Medium)
- **Ratio:** 2.1:1 (middle:outside oil)
- **Total oil:** not specified in source file
- **Source:** kegel

## Oil per board (1 = left gutter … 39 = right gutter)

| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 0 | 9 | 9 | 9 | 9 | 12 | 12 | 12 | 14 | 14 | 16 | 18 | 18 | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 19 | 18 | 16 | 14 | 13 | 12 | 10 | 7 | 7 | 7 | 0 |

## Machine load specs

### Forward

| Boards | Loads | Mics | Speed | Feet | Crossed | Oil µL |
|---|---|---|---|---|---|---|
| 2L–2R | 3 | — | 14 | 0.0–3.9 | 111 | — |
| 6L–5R | 1 | — | 14 | 3.9–5.8 | 30 | — |
| 9L–7R | 1 | — | 14 | 5.8–7.7 | 25 | — |
| 11L–9R | 1 | — | 18 | 7.7–10.2 | 21 | — |
| 12L–10R | 1 | — | 18 | 10.2–12.7 | 19 | — |
| 14L–11R | 1 | — | 18 | 12.7–15.2 | 16 | — |
| 16L–13R | 1 | — | 18 | 15.2–17.7 | 12 | — |
| 2L–2R | 0 | — | 18 | 17.7–24.0 | 0 | — |
| 2L–2R | 0 | — | 22 | 24.0–31.0 | 0 | — |
| 2L–2R | 0 | — | 30 | 31.0–39.0 | 0 | — |

### Reverse

| Boards | Loads | Mics | Speed | Feet | Crossed | Oil µL |
|---|---|---|---|---|---|---|
| 2L–2R | 0 | — | 30 | 39.0–32.0 | 0 | — |
| 14L–12R | 1 | — | 18 | 32.0–29.5 | 15 | — |
| 12L–10R | 1 | — | 18 | 29.5–27.0 | 19 | — |
| 11L–9R | 1 | — | 14 | 27.0–25.1 | 21 | — |
| 9L–8R | 1 | — | 14 | 25.1–23.2 | 24 | — |
| 6L–6R | 2 | — | 14 | 23.2–19.3 | 58 | — |
| 2L–5R | 2 | — | 10 | 19.3–16.5 | 68 | — |
| 2L–2R | 4 | — | 10 | 16.5–10.9 | 148 | — |
| 2L–2R | 0 | — | 10 | 10.9–0.0 | 0 | — |
