# 2007 European Youth Championships — Oil Pattern

> Event was contested on Brunswick Pro Anvilane. Lane machine was a Kegel Kustodian Walker using Infinity conditioner. Medium scoring pace and shown to be good for many styles of play.

- **Distance:** 39 ft (Medium)
- **Ratio:** 3.6:1 (middle:outside oil)
- **Total oil:** not specified in source file
- **Source:** kegel

## Oil per board (1 = left gutter … 39 = right gutter)

| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 0 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 9 | 12 | 14 | 16 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 16 | 14 | 12 | 9 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 0 |

## Machine load specs

### Forward

| Boards | Loads | Mics | Speed | Feet | Crossed | Oil µL |
|---|---|---|---|---|---|---|
| 2L–2R | 2 | — | 14 | 0.0–1.9 | 74 | — |
| 7L–7R | 1 | — | 14 | 1.9–3.8 | 27 | — |
| 9L–9R | 1 | — | 14 | 3.8–5.7 | 23 | — |
| 10L–10R | 3 | — | 14 | 5.7–11.6 | 63 | — |
| 12L–12R | 2 | — | 18 | 11.6–16.7 | 34 | — |
| 14L–14R | 1 | — | 18 | 16.7–19.2 | 13 | — |
| 2L–2R | 0 | — | 18 | 19.2–26.0 | 0 | — |
| 2L–2R | 0 | — | 22 | 26.0–32.0 | 0 | — |
| 2L–2R | 0 | — | 30 | 32.0–39.0 | 0 | — |

### Reverse

| Boards | Loads | Mics | Speed | Feet | Crossed | Oil µL |
|---|---|---|---|---|---|---|
| 2L–2R | 0 | — | 30 | 39.0–32.0 | 0 | — |
| 13L–13R | 2 | — | 22 | 32.0–25.8 | 30 | — |
| 11L–11R | 2 | — | 18 | 25.8–20.7 | 38 | — |
| 9L–9R | 1 | — | 18 | 20.7–18.2 | 23 | — |
| 8L–8R | 1 | — | 18 | 18.2–15.7 | 25 | — |
| 2L–2R | 3 | — | 18 | 15.7–8.1 | 111 | — |
| 2L–2R | 0 | — | 14 | 8.1–0.0 | 0 | — |
