﻿# ABS ARCHRIVAL GOLD

> Bowling ball — data from CarryDown (https://www.carrydown.com/balls/abs-archrival-gold/)

- Brand: ABS
- Availability: current
- Coverstock: AR 78 GOLD Pearl (pearl)
- Core: GMI With Magnet
- Intended condition: Medium oil
- Factory finish: #1000 Polish
- USBC approved: no

## Specs by weight

| Weight | RG | Differential | Int. Diff | Mass Bias |
|---|---|---|---|---|
| 16 lb | 2.46 | 0.052 | 0.016 | — |
| 15 lb | — | — | — | — |
| 14 lb | — | — | — | — |
| 13 lb | — | — | — | — |
| 12 lb | — | — | — | — |
| 11 lb | — | — | — | — |
