﻿# ABS Accu Rise

> Bowling ball — data from CarryDown (https://www.carrydown.com/balls/abs-accu-rise/)

- Brand: ABS
- Availability: current
- Coverstock: Nano-Thane 2.0 Pearl (pearl)
- Core: Modified MAX BIG SHUTTLE
- Intended condition: Medium-heavy oil
- Factory finish: 600 Diamond POLISH
- USBC approved: no

## Specs by weight

| Weight | RG | Differential | Int. Diff | Mass Bias |
|---|---|---|---|---|
| 16 lb | 2.46 | 0.056 | 0.017 | — |
| 15 lb | — | — | — | — |
| 14 lb | — | — | — | — |
| 13 lb | — | — | — | — |
| 12 lb | — | — | — | — |
| 11 lb | — | — | — | — |
